South America Savings Account Rates
12 followers
South America Savings Accounts by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Venezuela+Follow | 159.1% | 13,605 | 30,206,307 | 16.00% | - | VEF | Jun 2018 |
Brazil+Follow | 6.2% | 11,845 | 203,447,000 | 4.55% | - | BRL | Jun 2018 |
Chile+Follow | 3.3% | 15,002 | 17,819,054 | 3.40% | - | CLP | Jun 2018 |
Panama+Follow | 5.9% | 14,097 | 3,713,312 | 0.75% | - | USD | Feb 2018 |
Trinidad And Tobago+Follow | 5.2% | 19,759 | 1,328,019 | 0.15% | - | TTD | Jul 2018 |
South America Rates
Deposits | up to: 52.00% | Feb, 2018 |
Savings Accounts | up to: 16.00% | Jul, 2018 |
Loans | from: 3.90% | Aug, 2019 |
Credit Cards | from: 26.82% | Feb, 2018 |
Investing | up to: 64.50% | Feb, 2019 |