South America Loan Rates
12 followers
South America Loan Rates by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Chile+Follow | 3.3% | 15,002 | 17,819,054 | 3.90% - 4.90% | - | CLP | Jun 2018 |
Panama+Follow | 5.9% | 14,097 | 3,713,312 | 6.50% | - | USD | Feb 2018 |
Venezuela+Follow | 159.1% | 13,605 | 30,206,307 | 24.00% | - | VEF | Jun 2018 |
Argentina+Follow | 27.6% | 15,854 | 42,669,500 | 47.00% | - | ARS | Feb 2019 |
South America Rates
Deposits | up to: 52.00% | Feb, 2018 |
Savings Accounts | up to: 16.00% | Jul, 2018 |
Loans | from: 3.90% | Aug, 2019 |
Credit Cards | from: 26.82% | Feb, 2018 |
Investing | up to: 64.50% | Feb, 2019 |
Q: My husband and I want to buy a vacation apartment in Colombia South America. We both work in the US. Can you help with this.